Our Menu
APPETIZER
1 | Chicken Fried Rice | 8.50 |
2 | Egg Roll with Meat (1) | 1.50 |
3 | Spring Roll (1) | 1.80 |
4 | Sweet Biscuits (10) | 4.99 |
5 | Shrimp Toast (4) | 4.99 |
6 | Chicken Wings (4) | 4.99 |
7 | Chinese Wonton (8) | 5.50 |
8 | Honey Wings (4) | 5.50 |
9 | Crab Rangoon (8) | 5.99 |
10 | Fried or Steamed Dumplings (8) | 6.99 |
11 | Chicken on Stick (4) | 4.99 |
12 | Beef on Stick (4) | 7.99 |
13 | Boneless Spare Ribs | 6.99 |
14 | Spare Ribs (4) | 7.99 |
15 | Pu Pu Platter (for 2) | 13.99 |
SOUP
Sm | Lg | ||
S1 | Wonton Soup | 3.50 | 4.50 |
S2 | Egg Drop Soup | 3.50 | 4.50 |
S3 | Hot and Sour Soup | 3.99 | 4.99 |
S4 | Chinese Vegetable Soup | 3.99 | 4.99 |
S5 | House Special Wonton Soup | 7.50 | |
S6 | Chicken Noodle Soup | 6.99 | |
S7 | House Special Noodle Soup | 7.50 |
MOO SHU (with 4 Pancakes and Fried Rice)
601 | Moo Shu Chicken | 10.99 |
602 | Moo Shu Vegetables | 9.99 |
FRIED RICE
Sm | Lg | ||
101 | Chicken Fried Rice | 6.50 | 8.50 |
102 | Shrimp Fried Rice | 7.50 | 9.50 |
103 | Beef Fried Rice | 7.50 | 9.50 |
104 | Roast Pork Fried Rice | 6.50 | 8.50 |
105 | Vegetable Fried Rice | 6.50 | 8.50 |
106 | House Special Fried Rice | 6.50 | 9.50 |
CHOW MEIN (with Crispy Noodles and Rice)
Pt | Qt | ||
201 | Chicken Chow Mein | 7.50 | 8.99 |
202 | Shrimp Chow Mein | 7.99 | 9.99 |
203 | Beef Chow Mein | 7.99 | 9.99 |
204 | Roast Pork Chow Mein | 7.50 | 8.99 |
205 | Vegetable Chow Mein | 7.50 | 8.99 |
206 | House Special Chow Mein | 7.99 | 9.99 |
LO MEIN
Sm | Lg | ||
301 | Vegetable Lo Mein | 7.50 | 8.99 |
302 | Roast Pork Lo Mein | 7.50 | 8.99 |
303 | Chicken Lo Mein | 7.50 | 8.99 |
304 | Shrimp Lo Mein | 7.99 | 9.99 |
305 | Beef Lo Mein | 7.99 | 9.99 |
306 | House Special Lo Mein | 7.99 | 9.99 |
EGG FOO YOUNG (with Fried Rice)
401 | Chicken Egg Foo Young | 8.99 |
402 | Shrimp Egg Foo Young | 9.99 |
403 | Beef Egg Foo Young | 9.99 |
404 | Roast Pork Egg Foo Young | 8.99 |
405 | Vegetable Egg Foo Young | 8.99 |
406 | House Special Egg Foo Young | 9.99 |
CHICKEN (with Fried Rice)
Pt | Qt | ||
701 | Chicken with Broccoli | 7.50 | 9.50 |
702 | Moo Goo Gai Pan | 7.50 | 9.50 |
703 | Chicken with Cashew Nuts | 7.50 | 9.50 |
706 | Curry Chicken | 7.50 | 9.50 |
707 | Boneless Chicken | 7.50 | 9.50 |
708 | Kung Pao Chicken | 7.50 | 9.50 |
709 | Chicken with Fresh Mushrooms | 7.50 | 9.50 |
710 | Chicken with Garlic Sauce | 7.50 | 9.50 |
711 | Hunan Chicken | 7.50 | 9.50 |
712 | Chicken with Black Bean Sauce | 7.50 | 9.50 |
713 | Sweet and Sour Chicken | 7.50 | 9.50 |
715 | Chicken with Vegetables | 7.50 | 9.50 |
BEEF (with Fried Rice)
Pt | Qt | ||
801 | Pepper Steak with Onion | 7.99 | 10.99 |
802 | Beef with Cashew Nuts | 7.99 | 10.99 |
803 | Beef with Broccoli | 7.99 | 10.99 |
804 | Beef with Mixed Vegetables | 7.99 | 10.99 |
805 | Beef with Fresh Mushrooms | 7.99 | 10.99 |
806 | Kung Pao Beef | 7.99 | 10.99 |
807 | Curry Beef | 7.99 | 10.99 |
808 | Hunan Beef | 7.99 | 10.99 |
809 | Beef with Garlic Sauce | 7.99 | 10.99 |
810 | Sha Cha Beef | 7.99 | 10.99 |
811 | Beef with Black Bean Sauce | 7.99 | 10.99 |
SEAFOOD (with Fried Rice)
Pt | Qt | ||
011 | Shrimp with Broccoli | 7.99 | 10.99 |
012 | Shrimp with Mixed Vegetables | 7.99 | 10.99 |
013 | Shrimp with Cashew Nuts | 7.99 | 10.99 |
014 | Kung Pao Shrimp | 7.99 | 10.99 |
015 | Curry Shrimp | 7.99 | 10.99 |
016 | Hunan Shrimp | 7.99 | 10.99 |
017 | Shrimp with Garlic Sauce | 7.99 | 10.99 |
018 | Szechuan Shrimp | 7.99 | 10.99 |
019 | Shrimp with Lobster Sauce | 7.99 | 10.99 |
020 | Sweet and Sour Shrimp | 7.99 | 10.99 |
PORK (with Fried Rice)
Pt | Qt | ||
901 | Roast Pork with Broccoli | 7.99 | 9.99 |
902 | Roast Pork with Vegetables | 7.99 | 9.99 |
903 | Sweet and Sour Pork | 7.99 | 9.99 |
VEGETABLES (with Fried Rice)
Pt | Qt | ||
111 | Broccoli with Oyster Sauce | 6.99 | 8.99 |
112 | Snow Pea Pods with Broccoli | 7.50 | 9.50 |
113 | Mixed Vegetables | 6.99 | 8.99 |